Access selected deals available with budget and full-service airlines
Lock any airfare that sounds great. You don’t lose anything if you cancel it
Call us anytime for any assistance. We do not go into hibernation
Your personal and financial information stays secure with us
Tocumen International
Panama City
San Francisco
High | Low | Shoulder | Worst |
---|---|---|---|
January, February, March Dry season with number of rainfall days per month between 1 and 3| Average of Max. Temp: Lows of 90s °F | Average of Min. Temp: Mid 60s °F | November, December The number of rainfall days/month drops from 20 to 16 and 7.5 respectively | Max and Min. temp floats between the lows of 90s °F and highs of 60s °F. | April, May, June, July Highs of temperature stay around the mid-80s and 70s °F. Skip the spring break time (First week of April) to get affordable lodging and flight tickets. | September and October This is the wettest time of the year with the number of rainfall days per month falling between 17 and 20. The sunshine hours also drops to 3.3 to 3.4 hours a day. |
S. No | City (Airport) | Airlines | Flight Type |
---|---|---|---|
1 | Miami, MIA | American Airlines, Copa Airlines | Nonstop |
2 | Chicago, ORD | Copa Airlines | Nonstop |
3 | Denver, DEN | Copa Airlines | Nonstop |
4 | Newark, EWR | United Airlines | Nonstop |
5 | New York, JFK | Copa Airlines | Nonstop |
6 | Atlanta, ATL | Delta Air Lines | Connecting |
7 | Los Angeles | Copa Airlines | Nonstop |
8 | Orlando, MCO | Copa Airlines | Nonstop |
9 | Fort Lauderdale, FLL | Spirit Airlines | Nonstop |
10 | San Francisco, SFO | Copa Airlines | Nonstop |
S. No. | City, Airport (Country) | Airlines | Flight Type |
---|---|---|---|
1 | San José, SJO (Costa Rica) | Avianca Costa Rica, Copa, Copa Colombia | Nonstop |
2 | Bogotá, BOG (Colombia) | Avianca, Avianca Ecuador, Copa, Copa Colombia | Nonstop |
3 | Cancun, CUN (Mexico) | Copa Airlines | Nonstop |
4 | Havana, HAV (Cuba) | United Airlines | Nonstop |
5 | São Paulo, GRU (Brazil) | Copa Airlines | Nonstop |
6 | Mexico City, MEX (Mexico) | Copa, Aeroméxico | Nonstop |
7 | Santiago, SCL (Chile) | Copa Airlines | Nonstop |
8 | Lima, LIM (Peru) | Copa Airlines | Nonstop |
9 | Caracas, CCS (Venezuela) | Avior Airlines, Conviasa, Copa, LASER Airlines, SBA, Venezolana | Nonstop |
10 | Santo Domingo, SDQ (Dominican Republic) | Copa Airlines | Nonstop |
Discounts and savings on airfares are calculated based on several factors, including comparison of fares across more than 500 airlines. The quoted pricing reflects our best available fare at the time of search. Coupon codes are valid for applicable discounts on our service fees for eligible bookings. Additional terms may apply to specific offers, which will be disclosed at the time of booking.
Unless otherwise specified, all listed fares are for round-trip travel and include applicable fuel surcharges, taxes, fees, and our service fees.
Displayed fares are based on historical pricing data and are subject to change.
Tickets are nonrefundable, nontransferable, name changes are not permitted, and subject to airline’s fare rules and restrictions.
Availability of the quoted fare is more likely on travel dates that fall on Tuesdays, Wednesdays, and Thursdays.
These fares may also require an advance purchase of up to 21 days and/or a Saturday night stay.
Blackout dates may apply, especially during peak travel periods or holidays. Travel on weekends or holidays may be subject to additional surcharges.
For further details, please review our full Terms and Conditions.
Copyright © 2015 - 2025> Cheapfaremart LLC. All Rights Reserved.| Florida : ST40942