Access selected deals available with budget and full-service airlines
Lock any airfare that sounds great. You don’t lose anything if you cancel it
Call us anytime for any assistance. We do not go into hibernation
Your personal and financial information stays secure with us
High | Low | Shoulder | Worst |
---|---|---|---|
June to August (summer) December to January (winter). Festivity sparks tourism | Beginning of September through October September is the beginning of autumn | March through May (spring) Mid-September to November (autumn) | December to February. (If mid-30s°F is not bearable, this is not the right time for you) |
Flight | Flight Distance | Flight Time |
---|---|---|
San Francisco to London | 5,376 miles/8653 km | 11 hours 15 minutes |
Los Angeles, CA to London | 5,454 miles/8778 km | 11 hours 25 minutes |
Chicago, IL to London | 3,959 miles/6372 km | 8 hours 25 minutes |
New York City to London | 3,466 miles/5578 km | 7 hours 26 minutes |
Dallas to London | 4,759 miles/7659 km | 10 hours 1 minute |
Philadelphia, PA to London | 3,552 miles/5716 km | 7 hours 36 minutes |
U.S. Embassy London | Consulates |
---|---|
U.S. Embassy London 33 Nine Elms Lane London, SW11 7US United Kingdom Telephone: +(44)(20) 7499-9000 Emergency After-Hours Telephone: +(44)(20) 7499-9000 Fax: +(44) (20) 7891-3845 Email: SCSLondon@state.gov | U.S. Consulate General Edinburgh, Scotland 3 Regent Terrace, Edinburgh EH7 5BW Scotland Telephone: 013-1556-8315 / from the United States: 011 (44)(13) 1556-8315 Emergency After-Hours Telephone: 020-7499-9000 / from the United States: 011 (44)(20) 7499-9000 Fax: 0131-557-6023 /from the United States: 011 (44) 131-557-6023 Email: Edinburgh-Info@state.gov |
Class | Airline |
---|---|
Economy/Prem Economy | Iberia (IB) |
Business | American (AA), British (BA) |
First | American (AA), British (BA) |
Airport | % On-Time Flights | Delayed Minutes |
---|---|---|
Heathrow (LHR) | 76 | 14 |
London City (LCY) | 74 | 13 |
Gatwick (LGW) | 61 | 23 |
Luton (LTN) | 62 | 22 |
Stansted (STN) | 50 | 31 |
Discounts and savings on airfares are calculated based on several factors, including comparison of fares across more than 500 airlines. The quoted pricing reflects our best available fare at the time of search. Coupon codes are valid for applicable discounts on our service fees for eligible bookings. Additional terms may apply to specific offers, which will be disclosed at the time of booking.
Unless otherwise specified, all listed fares are for round-trip travel and include applicable fuel surcharges, taxes, fees, and our service fees.
Displayed fares are based on historical pricing data and are subject to change.
Tickets are nonrefundable, nontransferable, name changes are not permitted, and subject to airline’s fare rules and restrictions.
Availability of the quoted fare is more likely on travel dates that fall on Tuesdays, Wednesdays, and Thursdays.
These fares may also require an advance purchase of up to 21 days and/or a Saturday night stay.
Blackout dates may apply, especially during peak travel periods or holidays. Travel on weekends or holidays may be subject to additional surcharges.
For further details, please review our full Terms and Conditions.
Copyright © 2015 - 2025> Cheapfaremart LLC. All Rights Reserved.| Florida : ST40942