Access selected deals available with budget and full-service airlines
Lock any airfare that sounds great. You don’t lose anything if you cancel it
Call us anytime for any assistance. We do not go into hibernation
Your personal and financial information stays secure with us
Airlines | Flights by Stop | Departure Airport | Arrival Airport | Connection Airport |
---|---|---|---|---|
Spirit Airlines (NK) | Nonstop | LGA | ORD | Not required |
United Airlines (UA) | Nonstop | LGA | ORD | Not required |
United Airlines (UA) | Nonstop | EWR | ORD | Not required |
American Airlines (AA) | Nonstop | LGA | ORD | Not required |
American Airlines (AA) | Nonstop | EWR | ORD | Not required |
American Airlines (AA) | 1-Stop | JFK | ORD | Charlotte (CLT) |
United Airlines (UA) | 1-Stop | EWR | ORD | Fort Lauderdale (FLL) |
High | Low | Shoulder | Worst |
---|---|---|---|
“April to May, September to October” Chicago witnesses a warm and pleasant weather in April and May. Average low temperature floats around 41.7°F. September to October mark autumn and is the driest part of the year. | “February, July, August” Majority of the nights in February register temperature below 20°F (-6.7°C). July and August are the hottest months. But it’s not the temperature, rather humidity that plays the foul. | “March, November” Weather becomes warmer. Mercury leaves the freezing point. The lower limit averages the lows of 30s and 40°F. The number of snowfall days per month stays around 3 to 4. | “December to January” The number of rainfall days range from 10 to 11 days and snowfall days 6 to 8 per month. The duo make it difficult for visitors to explore the outdoor things. January is the coldest month. |
Discounts and savings on airfares are calculated based on several factors, including comparison of fares across more than 500 airlines. The quoted pricing reflects our best available fare at the time of search. Coupon codes are valid for applicable discounts on our service fees for eligible bookings. Additional terms may apply to specific offers, which will be disclosed at the time of booking.
Unless otherwise specified, all listed fares are for round-trip travel and include applicable fuel surcharges, taxes, fees, and our service fees.
Displayed fares are based on historical pricing data and are subject to change.
Tickets are nonrefundable, nontransferable, name changes are not permitted, and subject to airline’s fare rules and restrictions.
Availability of the quoted fare is more likely on travel dates that fall on Tuesdays, Wednesdays, and Thursdays.
These fares may also require an advance purchase of up to 21 days and/or a Saturday night stay.
Blackout dates may apply, especially during peak travel periods or holidays. Travel on weekends or holidays may be subject to additional surcharges.
For further details, please review our full Terms and Conditions.
Copyright © 2015 - 2025> Cheapfaremart LLC. All Rights Reserved.| Florida : ST40942